Free Standing Dual Fuel Range
Model #: KFDC500JBK
$5,899.00Save $590.00
$5,309.00
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC500JAV | $5,309.00 |
Imperial Black | KFDC500JBK | $5,309.00 |
Ink Blue | KFDC500JIB | $5,309.00 |
Milkshake | KFDC500JMH | $5,309.00 |
Misty Blue | KFDC500JMB | $5,309.00 |
Passion Red | KFDC500JPA | $5,309.00 |
Scorched Orange | KFDC500JSC | $5,309.00 |
Stainless Steel | KFDC500JSS | $5,039.00 |
Yellow Pepper | KFDC500JYP | $5,309.00 |
Model #: KFDD500ESS
$2,999.00Save $300.00
$2,699.00
Model #: KFDC506JSS
$8,199.00Save $820.00
$7,379.00
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC506JAV | $7,649.00 |
Imperial Black | KFDC506JBK | $7,649.00 |
Ink Blue | KFDC506JIB | $7,649.00 |
Milkshake | KFDC506JMH | $7,649.00 |
Misty Blue | KFDC506JMB | $7,649.00 |
Passion Red | KFDC506JPA | $7,649.00 |
Scorched Orange | KFDC506JSC | $7,649.00 |
Stainless Steel | KFDC506JSS | $7,379.00 |
Yellow Pepper | KFDC506JYP | $7,649.10 |
Model #: KFDC558JSS
$12,499.00Save $1,250.00
$11,249.00
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC558JAV | $11,519.00 |
Imperial Black | KFDC558JBK | $11,519.00 |
Ink Blue | KFDC558JIB | $11,519.00 |
Milkshake | KFDC558JMH | $11,519.00 |
Misty Blue | KFDC558JMB | $11,519.00 |
Passion Red | KFDC558JPA | $11,519.10 |
Scorched Orange | KFDC558JSC | $11,519.00 |
Stainless Steel | KFDC558JSS | $11,249.00 |
Yellow Pepper | KFDC558JYP | $11,519.00 |