For screen reader problems with this website, please call562-861-38195 6 2 8 6 1 3 8 1 9Standard carrier rates apply to texts.
Johnnie's Appliances
562-861-3819
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
Door Stops | Yes |
---|---|
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
WiFi Connect | ConnectPlus |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display External Electronic Temperature Controls |
Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
Icemaker | Factory-Installed |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Filter Location | Upper right corner |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
Fresh Food Features | Interior Lighting - Dual Level LED |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Product Weight (lbs.) | 278 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.38 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
LIMITED AVAILABILITY.
CALL 562-861-3819
Black Slate
$2,518.00
Fingerprint Resistant Stainless Steel
$1,698.00
High Gloss Black
$2,338.00
High Gloss White
$2,338.00
Slate
$2,428.00
Easily store large or bulk food items with three full-width shelves and large capacity
Located on the door with integrated bins to create more usable storage space
Find exactly what you’ve been looking for under crisp, clear lighting
Eliminates the guesswork in setting refrigerator temperatures; conveniently displayed on the dispenser
A variety of shelf configurations provide additional options for food storage
Quickly slides out of the way to make room for tall items
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Deep bins handle large containers in the door and free up valuable shelf space
Baskets allow easy access to frozen foods
Enjoy peace of mind knowing the refrigerator door is never left open
An easy-to-use dispenser lets you choose either cubed or crushed ice
Door Stops | Yes |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
WiFi Connect | ConnectPlus |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display External Electronic Temperature Controls |
Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
Icemaker | Factory-Installed |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Filter Location | Upper right corner |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
Fresh Food Features | Interior Lighting - Dual Level LED |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Product Weight (lbs.) | 278 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.38 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.