Why Blend In When You Can Stand Out?
LG’s exclusive MATTE Black Stainless Steel appliances give your kitchen an edge, with a unique matte finish that stands out from the rest. Now you can enjoy the innovation of LG, with an exclusive new look that will turn heads. Because the classics aren’t for everyone.
Heat Wave
With the convection fan, this LG range delivers the ideal temperature and airflow needed for faster preheating and more precise cooking.
Fast Boiling
A Better Boil Spend less time waiting and more time cooking. The powerful SuperBoil™ 17,000 BTU Burner brings water and other liquids to a boil quickly.
Premium Wide Grates
Rectangular grates cover more of the cooktop surface, giving you room to use all 5 burners at once with pans of all shapes and sizes.
10 Minutes. 1 Spotless Oven.
Got 10 minutes? LG EasyClean® brings you the fastest oven-cleaning feature yet. In three easy steps and 10 quick minutes your oven can be sparkling clean, without strong chemical fumes or high heat. Simply spray the oven interior with water, press EasyClean® and then in 10 minutes, quickly wipe away any leftover grime.
Eliminate Kitchen Clutter.
Even with the huge capacity oven above, LG still found a way to maintain the handy storage drawer below. It’s a convenient, stylish way to store all your kitchen necessities and stay organized.
General Specs
Product Weight (lbs.) | 189 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 5.4 |
Color Finish Name | Matte Black Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Range Type | Freestanding |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 47.44 |
Width (in.) | 30 |
Capacity
Storage Drawer Capacity (cu. ft.) | 0.8 (No Handle) |
Cooktop
Burner/BTU - Left Rear | 9100 / 9100 |
Burner/BTU - Right Rear | 5000 / 5000 |
Burner/BTU - Left Front | 12000 / 9500 |
Burner/BTU - Right Front | 17000 / 10000 (SuperBoil™) |
Center (Warming Zone) (BTU) | 8000 / 8000 (Oval) |
Burner Simmer / BTU - Left Rear | 1100 |
Burner Simmer / BTU - Right Rear | 650 |
Burner Simmer / BTU - Left Front | 1100 |
Burner Simmer / BTU - Right Front | 1200 |
Center (Warming Zone) | 2300 |
Oven Features
Broil Element (BTU) | 15500 / 12500 |
Convection (BTU) | 19000 / 18000 (LNG/LPG) |
Convection Type | Fan Convection |
Oven Control Features | Keypad |
EasyClean® | Yes |
GoCook Smart Oven Light | 1 Light |
Door Lock | Yes |
Oven Modes | Bake, Broil, EasyClean, Convection Bake |
Convection Conversion | Yes |
Self Clean | Yes |
No. of Rack Positions | 7 |
Automatic Safety Shut-Down | After 12 hours |
Control
Cooktop Control Type | Front Control Knobs |
Display | VDF White |
Clock | 12 hr or 24 hr (option) |
Timed Cook | Yes |
Cooking Complete Reminder Volume | 1. Hi 2.Lo 3.Off |
Oven Control Type | Keypad |
Kitchen Timer | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Appearance
Cooktop Finish | Black Porcelain |
Oven Door Feature | WideView™ |
Smart Features
Dimensions/ Clearances/ Weight
Shipping Weight (lbs) | 210 |
Oven Interior Dimensions (in) (W x H x D) | 24.5" x 19.5" x 19.38" |
Drawer Dimensions (in) (W x H x D) | 22.19" x 4.5" x 16.38" |
Product Weight (lbs) | 189 |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 32.5" x 51.56" x 30.5" |
Power/Ratings
Amp Rating at 240V | 4.5A (120VAC, 60Hz) |
Accessories
Griddle Plate | Yes |
Standard Rack | 2 |
Spray Bottle | Yes |
Scouring Pad | Yes |
Conversion Kit | Yes |