For screen reader problems with this website, please call562-861-38195 6 2 8 6 1 3 8 1 9Standard carrier rates apply to texts.
Open Box Item
LIMITED AVAILABILITY.
CALL 562-861-3819
See inside your refrigerator from anywhere, shop for groceries, search for recipes and preheat your oven–all from the Family Hub.
Stream your favorite music apps on the Family Hub and enjoy premium speaker-quality listening.
Mirror shows, movies or live sports from your Samsung TV on the Family Hub.
Get a notification on the Family Hub when the laundry is done.
See who’s at the front door. Monitor the baby’s room. Adjust the thermostat–all from the Family hub.
Upload pictures remotely to the Family Hub. Leave handwritten notes for loved ones. Set reminders for when you get home.
Product Weight | 289 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 19.1 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 28.8 |
Depth Excluding Handles (in.) | 32.8 |
Depth Including Handles (in.) | 35.4 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.8 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.