For screen reader problems with this website, please call562-861-38195 6 2 8 6 1 3 8 1 9Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$30.00
x 1
Installation Services
Refrigerator with Water Line & Door Removal Installation Service
$150.00
x 1
Refrigerator without Water Line & Door Removal Installation Service
$90.00
x 1
Refrigerator with Water Line Installation Service
$125.00
x 1
LIMITED AVAILABILITY.
CALL 562-861-3819
Product Weight (lbs.) | 209 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.13 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 5.15 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 15.3 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Amp | 3 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.13 |
Height To Top Of Door Hinge (in.) | 69 |
Height To Top Of Refrigerator (in.) | 68.25 |
Refrigerator Size | Standard |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Frigidaire up to $500 Rebate Rebate must be postmarked by 2023-03-01.