For screen reader problems with this website, please call562-861-38195 6 2 8 6 1 3 8 1 9Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$30.00
x 1
LIMITED AVAILABILITY.
CALL 562-861-3819
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
Depth (in.) | 26.44 |
Height (in.) | 30.63 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5.0 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Refrigeration General Features | Door Alarm |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.