For screen reader problems with this website, please call562-861-38195 6 2 8 6 1 3 8 1 9Standard carrier rates apply to texts.
Product Dimensions 33.5"h x 24"w x 25.25"d
Enjoy the convenience of an all-in-one washer/dryer without giving up on capacity. The largest capacity (2.3 cu. ft.) means you have the room to get it all done.Read More
$1,599.00
Save $199.01
View Options
LIMITED AVAILABILITY.CALL 562-861-3819
Enjoy the convenience of an all-in-one washer/dryer without giving up on capacity. The largest capacity (2.3 cu. ft.) means you have the room to get it all done.
No access to external venting? No problem. LG’s all-in-one washer/dryers use ventless condensing to dry your clothes without the need for external venting.
6Motion™ Technology uses up to 6 different wash motions to provide a smart cleaning experience that is gentle on clothes and maximizes washing performance.
TubClean Cycle is designed for easy, periodic maintenance to keep your washer fresh. The cycle uses water jets and intense heat (up to 149 degrees) to sterilize the tub and help keep your high-performing washer in tip-top condition.
If you ever experience an issue with your LG washer, you don’t have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smartphone, helping you minimize costly, inconvenient service calls.
General Specs | |
Product Weight (lbs.) | 156.5 |
Color | White |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 2.3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 2.3 |
Smart Home Wifi | No |
Type of Washer | Front Load |
Voltage | 120 |
Amp | 10 |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Steam | No |
Depth (in.) | 25.25 |
Drum | Stainless Steel |
Height (in.) | 33.5 |
Max Spin Speed (RPM) | 1400 |
Stackable | No |
Width (in.) | 24 |
Washer Features | Noise Reducing Technology |
Appearance | |
Touch LED Display | Yes |
Dial-A-Cycle™ | Yes |
Wash/Dry Programs | |
No. of Programs | 14 |
Wash Programs | Cotton/Normal, Bulky/Large, Baby Wear, Perm. Press, Delicates, Hand Wash/Wool, Speed Wash, Tub Clean, Sanitary, Heavy Duty, Drain+Spin, Wash+Dry, Sports Wear, Downloaded Course |
No. of Options | 9 |
Options | Prewash, Rinse+Spin, Delay Wash(Time Delay), Water Plus, Extra Rinse, Child Lock, Signal (Beeper) On/Off, Custom PGM, PGM Save |
No. of Wash/Rinse Temps | 5; Extra Hot, Hot, Warm, Cold, Tap Cold (All Cold Rinses) |
Spin Speeds | Extra High (1,400 max.), High, Medium, Low, No Spin |
No. of Water Levels | Automatically adjusts to the size of load |
No. of Soil Levels | 3 |
Internal Heater | Yes |
Ventless Condensing Dryer | Yes |
Drying Levels | More Dry, Normal Dry, Damp Dry, Low Temp Dry |
Manual Dry Times | 120, 60., 30 minutes |
Convenience Features | |
TrueBalance™ Anti-Vibration System" | Yes |
4 Tray Dispenser | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Beeper | Yes |
LoadSense | Yes |
Forced Drain System | Yes |
Motor and Agitator | |
Motor Type | Inverter Direct Drive Motor |
Motor Speed | Variable |
Max RPM | 1,400 |
Axis | Horizontal |
Power Source | |
Type | Electric |
Accessories | |
Hose Included | Yes |
Dimensions | |
Carton (WxHxD) | 26" x 35 3/4" x 27 3/4" |
D with Door Open | 45" |