Amana® 1.6 Cu. Ft. Black on Stainless Over The Range Microwave
Model #: AMV2307PFSSale $198.00
$243.00
Save $45.00
Ends Dec 20, 2023
LIMITED AVAILABILITY.
CALL 562-861-3819
For screen reader problems with this website, please call562-861-38195 6 2 8 6 1 3 8 1 9Standard carrier rates apply to texts.
Johnnie's Appliances
562-861-3819
Our 33-inch Amana® Side-by-Side Refrigerator is great for smaller spaces, giving you the right amount of storage room. This 21 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O with a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items fit in the Gallon Door Storage Bins.
Controls | Digital |
---|
Door Style | Contour |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | Yes |
Dispenser | Yes |
---|---|
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Location | Inside |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Baskets | 1 |
Number of Shelves | 6 |
Door Bins/Baskets | 8 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 242.5 |
---|---|
Width (in.) | 33.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.13 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.77 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 14.64 |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 84.15 |
Height (cm) | 168.28 |
Depth (cm) | 86.69 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 34.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.25 |
Overall Height (cm.) | 168.28 |
Height Without Door/Hinge (Case) (In.) | 65.63 |
Freezer Door Type | Swing Door |
$1,221.00
Save $123.00
You Might Also Need
Delivery Services
Curb Side Delivery
$30.00
Installation Services
Refrigerator with Water Line & Door Removal Installation Service
$150.00
Refrigerator without Water Line & Door Removal Installation Service
$90.00
Refrigerator with Water Line Installation Service
$125.00
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
LIMITED AVAILABILITY.
CALL 562-861-3819
$243.00
Save $45.00
Ends Dec 20, 2023
LIMITED AVAILABILITY.
CALL 562-861-3819
Call for Best Price
LIMITED AVAILABILITY.
CALL 562-861-3819
Our 33-inch Amana® Side-by-Side Refrigerator is great for smaller spaces, giving you the right amount of storage room. This 21 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O with a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items fit in the Gallon Door Storage Bins.
Get just the right amount of space to store what you need with 21 Cu. Ft. Capacity.
The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
Cleanup's a cinch, thanks to Glass Shelves.
Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
The Dispenser Control Lockout prevents unintended use.
Product Weight (lbs.) | 242.5 |
Width (in.) | 33.13 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.13 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.77 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 14.64 |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 34 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 84.15 |
Height (cm) | 168.28 |
Depth (cm) | 86.69 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 34.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 66.25 |
Overall Height (cm.) | 168.28 |
Height Without Door/Hinge (Case) (In.) | 65.63 |
Freezer Door Type | Swing Door |
Handle Color: | Stainless Steel |
Light(s): | Yes |
Controls: | Digital |
Dispenser: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Location: | Inside |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.