For screen reader problems with this website, please call562-861-38195 6 2 8 6 1 3 8 1 9Standard carrier rates apply to texts.
Product Dimensions 70"h x 35.75"w x 36.5"d
Use your smartphone to control the temperature and monitor your refrigerator remotely. Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease. LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$2,999.00
Save $1,200.00
or
Additional Payment Options
A flexible drawer with four different temperature settings for storing various food items.
Twin Cooling Plus™ optimizes the temperature and humidity to keep food fresh for longer.
SmartThings AI Energy Mode helps you reduce your energy consumption by up to 10%, saving you money.
Modern style with sleek handles and polished door.
Adjustable shelf lets you store tall items with ease.
The external dispenser gives you easy access to filtered water and two types of ice.
LED lighting designed to beautifully light up the interior of your fridge.
Helps reduce smudges and minimize cleaning.
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Digital Inverter Compressor with 10 year warranty
General Specs | |
| Product Weight (lbs.) | 322 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 28 |
| Refrigerator Capacity (cu. ft.) | 15.9 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.2 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Samsung Bixby |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.5 |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34 |
| Depth Including Handles (in.) | 36.5 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36.25 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 75.75 |
| MPN | RF28R7201SR/AA |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5 |
Overall Color | |
| Color | Fingerprint Resistant Stainless Steel |
Refrigerator Features | |
| Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
| Humidity-Controlled Crispers | 2 |
| Tempered Glass Spill-Proof Shelves | 5 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Slide-In Shelf | 1 |
| 6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
| High Efficiency LED Lighting | TOP LED (6EA x 2) |
| Automatic Ice Maker | Yes |
FlexZone Drawer | |
| EZ-Open Handle™ | Yes |
| 4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
| Drawers | 1 |
Freezer Features | |
| EZ-Open Handle™ | Yes |
| 1 Drawer Divider | Yes |
| High-Efficiency LED Lighting | Yes |
| Cubed and Crushed Ice | Yes |
4.1 out of 5
566 Reviews
566 Reviews